| Hosta | Regal Twist |
| Status | registered |
| Originator(s) | D. Schulte/D. & D. Schulte 2007 |
| Origin | 'Krossa Regal' sport |
| Size category | |
| Plant height x width | 30x45 cm (12x18 in.) |
| Leaf length x width | 18x8 cm (7x3 in.) |
| Vein pairs | 9-11 |
| Leaf color | creamy white,blue-green edge |
| Variegation | medio |
| Leaf | twisted |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Strong growing 'Krossa Regal' sport with clean white center throughout growing season. |
| Sports | |
| Progeny | |