| Hosta | Richland Royal Prince |
| Status | not registered |
| Originator(s) | Van Wade |
| Origin | 'Neat Splash' seedling |
| Size category | medium |
| Plant height x width | 33x74 cm (13x29 in.) |
| Leaf length x width | 20x10 cm (8x4 in.) |
| Vein pairs | 7 |
| Leaf color | white,green edge |
| Variegation | medio |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | purple |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | 'Richland Royal Princess' sport/gw 'Richland Royal Purple' sport/gg |
| Progeny | |