| Hosta | Shady Lady |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2009 |
| Origin | 'Pin Stripe Sister' seedling |
| Size category | |
| Plant height x width | 48x76 cm (19x30 in.) |
| Leaf length x width | 25x18 cm (10x7 in.) |
| Vein pairs | 14 |
| Leaf color | green,pale yellow edge |
| Variegation | edge |
| Leaf | a bit rippled, wavy |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |