| Hosta | Sultan's Smoke |
| Status | registered |
| Originator(s) | Ed Elslager 2001 |
| Origin | 'Galaxy' x 'Incredible Hunk' |
| Size category | medium - large |
| Plant height x width | |
| Leaf length x width | 27x20 cm (11x8 in.) |
| Vein pairs | 12 |
| Leaf color | green,streaked,yellow |
| Variegation | streaked |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Stabilized, no longer streaked. |
| Sports | |
| Progeny | |