| Hosta | Sweet Serenity |
| Status | registered |
| Originator(s) | Mark Zilis 1990 |
| Origin | 'Sweet Susan' sport |
| Size category | medium |
| Plant height x width | 60x130 cm (24x51 in.) |
| Leaf length x width | 27x16 cm (11x6 in.) |
| Vein pairs | 9 |
| Leaf color | green,narrow white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | leafy bracts |
| Scape height | 100 cm (39 in.) |
| Flower | pale lavender,flared |
| Flower length | |
| Fragrant | fragrant |
| Flowering period | August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |