Hosta | Symphony in Blue |
Status | registered |
Originator(s) | Bev & Dave Stegeman 2019 |
Origin | 'Best of Twenty' x ('Riptide' x (('Riptide' x pycnophylla) x 'Theo's Blue')) |
Size category | |
Plant height x width | 43x80 cm (17x31 in.) |
Leaf length x width | 18x15 cm (7x6 in.) |
Vein pairs | 10 |
Leaf color | |
Variegation | |
Leaf | a bit cupped, a bit corrugated, a bit wavy |
Petiole | red dotted |
Scape | deep reddish-purple |
Scape height | 53 cm (21 in.) |
Flower | pale lavender |
Flower length | 4 cm (1.6 in.) |
Fragrant | N |
Flowering period | September |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Info | Blue-colored leaves with dark red petioles. Wax on both petioles and scapes make them appear almost black. |
Sports | |
Progeny | |