| Hosta | Tears in Heaven |
| Status | registered |
| Originator(s) | Hans Hansen/Walters Gardens 2019 |
| Origin | (('Neptune' x 'Fulda') x 'Joy Ride') x ('Neptune' x ('Neptune' x 'Winfield Blue')) |
| Size category | medium |
| Plant height x width | 38x70 cm (15x28 in.) |
| Leaf length x width | 20x11 cm (8x4 in.) |
| Vein pairs | 8-9 |
| Leaf color | |
| Variegation | |
| Leaf | cupped, very folded, very wavy |
| Petiole | |
| Scape | blue |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | 5.5 cm (2.2 in.) |
| Fragrant | N |
| Flowering period | July - August - September |
| Fertile | yes |
| Pod | blue-green |
| Ploidy | |
| Patents | PPAF |
| Info | PPAF Upright form with unique wedge-shaped, ruffled leaves. Cupped and heavily folded blue leaves of good substance that are intensely wavy. |
| Sports | |
| Progeny | |