Hosta | The Mamas and the Papas |
Status | registered |
Originator(s) | Ed Elslager 2002 |
Origin | 'Foxy Doxy' x 'Maekawa' |
Size category | |
Plant height x width | |
Leaf length x width | 23x15 cm (9x6 in.) |
Vein pairs | 11-12 |
Leaf color | pale green,streaked,white,white edge |
Variegation | streaked |
Leaf | |
Petiole | |
Scape | |
Scape height | |
Flower | |
Flower length | |
Fragrant | |
Flowering period | |
Fertile | yes/breeder |
Pod | |
Ploidy | |
Patents | |
Info | |
Sports | |
Progeny | |