| Hosta | Thunderbolt |
| Status | registered |
| Originator(s) | A. R. Crowder/Hawksridge Farms/AHS/G. Alley 2020 |
| Origin | sieboldiana 'Elegans' sport |
| Size category | medium - large |
| Plant height x width | 70x125 cm (28x49 in.) |
| Leaf length x width | 25x23 cm (10x9 in.) |
| Vein pairs | 16-19 |
| Leaf color | creamy white,blue edge |
| Variegation | medio |
| Leaf | thick, a bit wavy, corrugated |
| Petiole | |
| Scape | yellowish green |
| Scape height | 55 cm (22 in.) |
| Flower | white |
| Flower length | 5 cm (2 in.) |
| Fragrant | N |
| Flowering period | June |
| Fertile | yes |
| Pod | greenish yellow |
| Ploidy | |
| Patents | PP14232,EUPBR18193 |
| Info | Bright yellow green centers are framed by extremely wide, blue green margins. Nearly round leaves are corrugated, very thick and deeply furrowed. Vigorous grower. |
| Sports | 'Icicle' sport/wb |
| Progeny | |