| Hosta | Tilt-A-Whirl |
| Status | registered |
| Originator(s) | Bob Solberg 2013 |
| Origin | 'Corkscrew' x 'June' |
| Size category | small |
| Plant height x width | 28x45 cm (11x18 in.) |
| Leaf length x width | 18x7 cm (7x3 in.) |
| Vein pairs | 11-12 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | very twisted, very folded, very wavy |
| Petiole | |
| Scape | blue-green |
| Scape height | 30 cm (12 in.) |
| Flower | pale lavender |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | August - September |
| Fertile | yes |
| Pod | blue-green |
| Ploidy | |
| Patents | |
| Info | Sometimes things do work out the way you planned. I wanted to take my hosta 'Corkscrew' and give it blue foliage, so I crossed it with 'June'. This small, highly twisted hosta is the result. Perfect in a pot. |
| Sports | |
| Progeny | |