Hosta | Titanic |
Status | registered |
Originator(s) | Hans Hansen 1999 |
Origin | 'Sum and Substance' sport |
Size category | |
Plant height x width | |
Leaf length x width | |
Vein pairs | |
Leaf color | green,yellow edge |
Variegation | edge |
Leaf | |
Petiole | |
Scape | |
Scape height | |
Flower | |
Flower length | |
Fragrant | |
Flowering period | |
Fertile | |
Pod | |
Ploidy | 3-2.8-2.8 |
Patents | PP12402,EUPBR10657#Terminated |
Info | PP12402 (12/2/2002). This is a very large plant, four to five feet across once it matures. It has a solid green center with a real wide gold band around it. With a name like H. 'Titanic', you can imagine how big this hosta will become. Old clumps should easily surpass the 9' record of its parent H. 'Sum and Substance'. This sport of H. 'Sum and Substance' boasts a very wide golden border surrounding the glossy chartreuse-green center, even when young. It is far more dramatic than the first-introduced edged forms of H. 'Sum and Substance". This should only be planted where space is not a problem. The clumps are topped with large light lavender flowers in midsummer. |
Sports | 'Bottom's Up' sport/gg 'Unsinkable Molly Brown' sport/gg |
Progeny | |