Hosta | Top Dog |
Status | registered |
Originator(s) | Dick & Jane Ward 2009 |
Origin | 'Liberty' seedling |
Size category | large |
Plant height x width | 43x58 cm (17x23 in.) |
Leaf length x width | 25x20 cm (10x8 in.) |
Vein pairs | 12 |
Leaf color | pale yellow |
Variegation | |
Leaf | a bit wavy |
Petiole | |
Scape | green |
Scape height | 130 cm (51 in.) |
Flower | near white |
Flower length | |
Fragrant | |
Flowering period | July |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Info | |
Sports | |
Progeny | |