| Hosta | Tossed Salad |
| Status | registered |
| Originator(s) | Kevin Vaughn/AHS/Walek 2009 |
| Origin | 'Sum and Substance' x pycnophylla |
| Size category | medium - large |
| Plant height x width | |
| Leaf length x width | 30x27 cm (12x11 in.) |
| Vein pairs | 14 |
| Leaf color | green |
| Variegation | |
| Leaf | shiny, ruffled edge, corrugated |
| Petiole | red |
| Scape | very recumbent |
| Scape height | 55 cm (22 in.) |
| Flower | light purple |
| Flower length | 6.5 cm (2.6 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | yellowish-green |
| Ploidy | 2.3-2.3-2.3 |
| Patents | |
| Info | A large lettuce-green leaf with a neatly ruffled edge. Leaf is shiny and smooth and rather unique in appearance. Lavender flowers in summer. Lettuce green, shiny leaf with extremely long reddish petioles that twist & arch out, some nearly horizontal, with neatly ruffled edge; makes an informal tossed salad clump. |
| Sports | |
| Progeny | |