| Hosta | Toto |
| Status | registered |
| Originator(s) | Dick & Jane Ward 2009 |
| Origin | 'Pin Stripe Sister' seedling |
| Size category | |
| Plant height x width | 25x60 cm (10x24 in.) |
| Leaf length x width | 15x13 cm (6x5 in.) |
| Vein pairs | 8 |
| Leaf color | green,creamy white edge |
| Variegation | edge |
| Leaf | wavy |
| Petiole | |
| Scape | green |
| Scape height | 45 cm (18 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |