| Hosta | Trendsetter |
| Status | registered |
| Originator(s) | Hans Hansen/Walters Gardens 2019 |
| Origin | 'Niagara Falls streaked' x 'Empress Wu' |
| Size category | |
| Plant height x width | 30x100 cm (12x39 in.) |
| Leaf length x width | 19x13 cm (7x5 in.) |
| Vein pairs | 10-11 |
| Leaf color | |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 85 cm (33 in.) |
| Flower | pale lavender |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | N |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | PPAF |
| Info | PPAF. Heart-shaped leaves with yellow turning creamy white margins. |
| Sports | |
| Progeny | |