| Hosta | Two if by Sea |
| Status | registered |
| Originator(s) | Bill Silvers 2012 |
| Origin | 'Red Cloud' sport |
| Size category | |
| Plant height x width | 40x90 cm (16x35 in.) |
| Leaf length x width | 20x10 cm (8x4 in.) |
| Vein pairs | 6-8 |
| Leaf color | white,blue-green edge |
| Variegation | medio |
| Leaf | a bit shiny |
| Petiole | |
| Scape | |
| Scape height | 50 cm (20 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |