| Hosta | Valley's Petticoat |
| Status | registered |
| Originator(s) | Jeroen Linneman 2009 |
| Origin | pycnophylla x 'Riptide' |
| Size category | |
| Plant height x width | 45x60 cm (18x24 in.) |
| Leaf length x width | 15x12 cm (6x5 in.) |
| Vein pairs | 7 |
| Leaf color | blue-green>pale yellow |
| Variegation | |
| Leaf | wavy |
| Petiole | purple |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | pale lavender |
| Flower length | 3 cm (1.2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |