| Hosta | Vinnie's Janel |
| Status | registered |
| Originator(s) | Charlie Kwick 2017 |
| Origin | 'Carol' x 'Hadspen Blue' |
| Size category | small |
| Plant height x width | 18x30 cm (7x12 in.) |
| Leaf length x width | 15x5 cm (6x2 in.) |
| Vein pairs | 7-8 |
| Leaf color | |
| Variegation | |
| Leaf | a bit shiny, lance, a bit wavy |
| Petiole | G |
| Scape | greenish yellow |
| Scape height | 45 cm (18 in.) |
| Flower | near white,striped |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Small greenish-yellow hosta. Lance shaped leaves have nearly imperceptible veins and flowers that seem too large for such a small hosta. |
| Sports | |
| Progeny | |