Hosta | Waiting in Vein |
Status | registered |
Originator(s) | Doug & Mardy Beilstein 2017 |
Origin | 'Daybreak' x 'Blue Angel' |
Size category | medium |
Plant height x width | 50x120 cm (20x47 in.) |
Leaf length x width | 38x23 cm (15x9 in.) |
Vein pairs | 12-13 |
Leaf color | golden yellow |
Variegation | lutescent |
Leaf | good, very veined, a bit rippled, a bit shiny |
Petiole | G |
Scape | green |
Scape height | 90 cm (35 in.) |
Flower | pale lavender |
Flower length | 5 cm (2 in.) |
Fragrant | |
Flowering period | July - August |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Info | Medium-sized mound of incredibly bright gold foliage. Emerges light green and as the sun intensifies, it morphs to a beautiful gold color with slightly ruffled leaves. The clearly delineated veins are a solid, contrasting, light green. People remark at the vividness. |
Sports | |
Progeny | |