| Hosta | White Butterflies |
| Status | registered |
| Originator(s) | Joy Mullins/Mark Zilis 2011 |
| Origin | 'None Lovelier' x 'Rosedale Lost Dutchman' |
| Size category | |
| Plant height x width | 35x85 cm (14x33 in.) |
| Leaf length x width | 16x11 cm (6x4 in.) |
| Vein pairs | 10 |
| Leaf color | blue-green |
| Variegation | |
| Leaf | a bit corrugated, flat |
| Petiole | |
| Scape | bluish green |
| Scape height | 50 cm (20 in.) |
| Flower | white |
| Flower length | 5.5 cm (2.2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | Rich green foliage combined with pure white flowers. White flowers in bloom against a backdrop of rich blue foliage gives the appearance of butterflies in flight. |
| Sports | |
| Progeny | |