| Hosta | Wonder Woman |
| Status | registered |
| Originator(s) | Pete Postlewaite 2013 |
| Origin | 'Little Wonder' sport |
| Size category | small |
| Plant height x width | 15x28 cm (6x11 in.) |
| Leaf length x width | 8x5 cm (3x2 in.) |
| Vein pairs | 4-5 |
| Leaf color | green,streaked,cream |
| Variegation | streaked, unstable |
| Leaf | |
| Petiole | |
| Scape | green |
| Scape height | 28 cm (11 in.) |
| Flower | deep purple |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Streaked small cultivar, multiplies fast. |
| Sports | |
| Progeny | |