Hosta | World Peace |
Status | registered |
Originator(s) | Donna Seitz 2019 |
Origin | 'World Cup' sport |
Size category | very large |
Plant height x width | 70x55 cm (28x22 in.) |
Leaf length x width | 28x20 cm (11x8 in.) |
Vein pairs | 14 |
Leaf color | |
Variegation | edge |
Leaf | cupped, corrugated, folded, a bit wavy |
Petiole | |
Scape | glaucous green |
Scape height | 70 cm (28 in.) |
Flower | pale lavender |
Flower length | 6.5 cm (2.6 in.) |
Fragrant | N |
Flowering period | June - July |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Info | Very large, upright shape with marginally variegated leaves. |
Sports | |
Progeny | |