| Hosta | Yellow Fever |
| Status | registered |
| Originator(s) | Randy Goodwin 2009 |
| Origin | 'Gold Edger' seedling |
| Size category | |
| Plant height x width | 30x60 cm (12x24 in.) |
| Leaf length x width | 13x10 cm (5x4 in.) |
| Vein pairs | 10 |
| Leaf color | golden yellow |
| Variegation | |
| Leaf | flat, a bit cupped, a bit twisted, a bit folded, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | near white |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | yes |
| Pod | light green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | 'Indiana Stardust' sport/gy |
| Progeny | |