Hostaname | RG | SZ | Leaf color | P | F | Origin |
H. 'S.S. Geisha' Sunrise Greenhouse/William & Jean Owens 2008 | R | M | gr,str,y | | | 'Geisha' sport |
H. 'Sabertooth' R. Woodford 2000 | R | | blgr | | | 'Halcyon' hybrid |
H. 'Sabrina' Louis Vissers 2016 | R | | goy>gry | PU | | 'Shifting Perspectives' seedling |
H. 'Sabrina's Smile' George Donsky 2009 | R | | gr,(cry>w)e | | | "seedling" x 'Yellow Highness' |
H. 'Sacramento' Mark Zilis 2010 | R | ML | dgr,goye | | | 'Sutter's Mill' sport |
H. 'Sadi' Frank Nyikos 2000 | R | M | goy | | | 'Birchwood Parky's Gold' x 'Love Pat' |
H. 'Sagae' Kenji Watanabe 1996 | R | VL | dgr,(y>cr)e | | | fluctuans sport |
H. 'Saginaw' Japan/Gus Krossa/Pete & Jean Ruh 2009 | R | | lgr | | | unknown |
H. 'Sagittarius' Jim Husemann 2009 | R | | gry | | | 'Rosedale Black Hole' seedling |
H. 'Sailors' Warning' Charly Seaver 1995 | R | S | lgr,str,y,w | R | | 'Flamboyant' hybrid |
H. 'Sails at Sunset' Ed Elslager 2001 | R | | gry,dgre | | | 'Dorothy Benedict' x hypoleuca |
H. 'Sails Ho' Ran Lydell 1995 | R | | (w>grw),gre | | | 'Krossa Regal' sport |
H. 'Saint Elmo's Fire' Bob Solberg 1995 | R | SM | y>gr,we | | | 'Sea Fire' sport |
H. 'Saint Sebastian' Steve Zolock 2011 | R | | gr | RD | | 'One Man's Treasure' x 'Spritzer' |
H. 'Saint Stephen' Steve Zolock 2010 | R | | cry,gre | | | 'Tom Gannon' seedling |
H. 'Saint Vincent' Michael Singkofer 2023 | R | L | dgr | | | unknown |
H. 'Saishu Jima' Japan/Jack Craig/Alex Summers/Pete Ruh 2002 | R | DS | gr | | | unknown |
H. 'Saishu Yahato Sito' Japan/Robyn Duback/AHSWalek 2009 | R | S | dgr,we | | | unknown |
H. 'Saketini' Mark Zilis/Mary Beth Vanous 2009 | R | S | lygr | | | ('Blue Dimples' golden yellow sport) x 'Shining Tot' |
H. 'Salem' Lucy Simpers/Pete Ruh 2000 | R | | y>gr | | | 'Lucy's Breeder' x montana |
H. 'Sally and Bob' Clarence Owens 1994 | R | L | gr,str,w,y | | | 'William Lachman' x 'Fascination' |
H. 'Sally Hoffman' Dick & Jane Ward 2014 | R | | gr,lye | | | 'Pin Stripe Sister' seedling |
H. 'Salsa' A. Roozekrans 2002 | R | | lgr,dblgre | | | 'Guacamole' sport |
H. 'Salty Blue' Frank Nyikos 2011 | R | M | bl | | | 'Azure Snow' seedling |
H. 'Salty Dog' Josh Stadden 2003 | R | S | gry,gre | | | 'Emerald Tiara' hybrid |
H. 'Salus' Alex Malloy 2004 | R | | | | | unknown |
H. 'Salute' Herb & Dorothy Benedict 1995 | R | SM | blgr | | | "Dorset Blue F4" selfed |
H. 'Sam Hagerman' Charlie Kwick 2016 | R | G | dgr | | | 'Sagae' seedling |
H. 'Sam Hill' Randy Goodwin 2018 | R | | gr | | | 'Commander Cody' seedling |
H. 'Sam Spade' Ed Schulz 2002 | R | S | gr,(y>cr)e | | | 'Swoosh' seedling |
H. 'Sam-Tina Gold' John Orlando 1998 | R | S | lgr>w | | | 'Gold Standard' sport |
H. 'Samual Blue' Gus Krossa/Pete Ruh 1981 | R | L | bl | | | unknown |
H. 'Samurai' Paul Aden/Mark Zilis/AHS 2010 | R | L | blgr,goye | | | 'Frances Williams' sport |
H. 'Sanctuary' Monty & Julie Carlson 2013 | R | | blgr | | | 'Urajiro Hachijo' seedling |
H. 'Sand Pebbles' Bill & Eleanor Lachman/AHS/Walek 2009 | R | M | gr,str,w,y | | | 'Reversed' x montana |
H. 'Sand Storm' Doug & Mardy Beilstein 2013 | R | | dy,dgre | | | ("Apple B" x 'Elatior') seedling |
H. 'Sandhill Crane' Greg Johnson 2004 | R | | gr,cre | | | "F-2 seedling of longissima from Japan" sport |
H. 'Sandra' Jim & Karen Schwarz 2015 | R | ML | dgr,crwe | | | unknown |
H. 'Sandy Times Two' Clarence Owens 2022 | R | | y,blgre | | | 'Sally and Bob' seedling |
H. 'Santa Claus' Alex Malloy 2003 | R | | gr,we | | | 'Christmas Tree Gala' hybrid |
H. 'Sapphire Pillows' Don Dean 2011 | R | | blgr | | | 'Color Fantasy' x 'Silver Frost' |
H. 'Sara' Bob Kuk 1994 | R | M | goy | | | 'Rippling Waves' hybrid |
H. 'Sara's Sensation' Paul & Linda Hofer 1998 | R | | blgr,goye | | | 'Frances Williams' sport |
H. 'Sarah Fackey' Herb & Dorothy Benedict/Rod Kuenster/AHS 2010 | R | | gr,ye | | | unknown |
H. 'Sarah Farmer' Burton Trafton Jr. 1975 | R | M | gr,str,y | | | 'Fortunei Aureomarginata' sport |
H. 'Sarah Jane' Dick & Jane Ward 1997 | R | M | gr,ye | | | 'Gold Standard' sport |
H. 'Sarah Katherine' Ron Simmering/E. Kelley 2005 | R | | | | | 'Spritzer' seedling |
H. 'Sarah Kennedy' Richard & Mary Ford 2004 | R | S | dgr,we | | | 'Ginko Craig' sport |
H. 'Sarah Tilman' Bob Olson/Olson Family 2009 | R | | goy | | | unknown |
H. 'Sarah's Sister' Gerry Hicks/S. Hicks 2015 | R | | gr,str,goy,ye | | | 'Fortunei Aureomarginata' sport |
H. 'Saratoga Sunrise' Meg & Jim Dalton 2012 | R | | gry | | | 'Paradise Joyce' seedling |
H. 'Sarojini' Steve Zolock 2022 | R | | gr | | | "unnamed sdlg" x "unnamed sdlg" |
H. 'Sasquatch' Hajime Sugita/Pete Ruh 1998 | R | L | blgr | | | unknown |
H. 'Sassy' Paul Aden 1987 | R | S | gr,we | | Y | 'Art Shane' x 'Invincible' |
H. 'Sassy in Gold' Charlie Kwick 2019 | R | S | goy | | | 'Sunshine Glory' x 'Paradigm' |
H. 'Satin Beauty' Eunice Fisher/AHS 1986 | R | L | gr | GR | | unknown |
H. 'Satin Bloomers' Herb Benedict/AHS/Walek 2009 | R | SM | dgr,(cry>w)e | | | unknown |
H. 'Satin Doll' Dick & Jane Ward 2012 | R | | gr,str,crw,dgre | | | 'Hearts and Flowers' seedling |
H. 'Satin Flare' Eunice Fisher 1971 | R | L | blgr>gr | | | 'Golden Anniversary' hybrid |
H. 'Satin Green' Gerhard & Renate Ragus 2020 | R | | dgr | | N | unknown |
H. 'Satisfaction' Chick Wasitis/Bridgewood Gardens 2000 | R | L | dgr,goye | | | 'Piedmont Gold' sport |
H. 'Satoko' June Colley & John Baker/Amanda Blake 2020 | R | | dgr | PUD | N | (kikutii x hypoleuca) x "seedling Tardiana Group" |
H. 'Saturday Moon' Jeff Moore/A. Cox 2015 | R | | goy | | | ('Website' selfed) x 'Midas Touch' |
H. 'Saturday Night Fever' Dick & Jane Ward 2009 | R | | gry>y | | | unknown |
H. 'Savannah' Natalie Suggs/Zilis 1999 | R | ML | dgr,cre | | Y+ | "seedling" sport |
H. 'Savannah Emerald' Mark Zilis 2003 | R | ML | gr | | Y | 'Savannah' sport |
H. 'Savannah Supreme' Mark Zilis 2003 | R | ML | gr,str,cr,w | | Y | 'Savannah' sport |
H. 'Save the Last Dance for Me' Charlie Kwick 2017 | R | | gry | GR | | 'Summer Lovin' seedling |
H. 'Saw Mill' Alex Malloy 1999 | R | | lgr | | | 'Outhouse Delight' hybrid |
H. 'Saybrook Surprise' Ran Lydell 1998 | R | ML | y,gre | | | (x 'Perry's True Blue') sport |
H. 'Sayuri' Frank Nyikos 2007 | R | M | gr | PU | | 'Azure Snow' x 'Chopsticks' |
H. 'Scally Cap' Josh Stadden 2003 | R | M | gr | PUB | | "'Bravo' F1 seedling" hybrid |
H. 'Scaredy Cat' Leonard Jones 2006 | R | | goy | | | 'Cry Baby' seedling |
H. 'Scarlet and Gray' Pete & Jean Ruh 2010 | R | S | dgr | R | | unknown |
H. 'Scarlet O'Hara' Ursula Syre-Herz 1996 | R | | y>lgr | R | | 'Peedee Red Legs' x 'Peedee Gold Flash' |
H. 'Scarlet Ribbons' Ed Elslager 2002 | R | | gr,we | R | | 'William Lachman' hybrid |
H. 'Scheherazade' Meg & Jim Dalton 2012 | R | | blgr | | | kikutii f. leuconota seedling |
H. 'Schneekuppe' Heinz Klose 1987/Pete Ruh 2006 | R | | blgr | | | |
H. 'Schwarzer Ritter' Heinz Klose 1994/Pete & Jean Ruh 2008 | R | | dgr | | | ventricosa hybrid |
H. 'Scimitar' Jeff Tucker 2016 | R | ML | blgr | | | 'Neptune' x 'Maya Kingsnake' |
H. 'Scooter' Herb & Dorothy Benedict 1990 | R | SM | dgr,cre | | | 'Yellow Splash' hybrid |
H. 'Scorpio' Jim Husemann 2010 | R | ML | dgr | | | 'Rosedale Black Hole' seedling |
H. 'Scott Andrew' Charlie Kwick 2017 | R | | gr | GR | | montana 'Aureomarginata' x 'Paradigm' |
H. 'Sea Angel' Mildred Seaver/AHSWalek 2009 | R | S | dgr,(y>w)e | | | unknown |
H. 'Sea Aquarius' Mildred Seaver/AHS/Walek 2009 | R | L | blgr | | | unknown |
H. 'Sea Beacon' Mildred Seaver 2004 | R | ML | lgr,cre | | | unknown |
H. 'Sea Blue' Mildred Seaver 1978 | R | M | blgr | | | 'Frances Williams' seedling |
H. 'Sea Blue Leather' Mildred Seaver 1994/AHS/Walek 2009 | R | L | blgr | | | unknown |
H. 'Sea Blue Monster' Mildred Seaver/AHS/Walek 2009 | R | VL | blgr | | | 'Brookwood Blue' seedling |
H. 'Sea Bunny' Mildred Seaver 1986 | R | M | chy | | | unknown |
H. 'Sea Current' Mildred Seaver/Alex Malloy 2001 | R | | gr | | | 'Sea Frolic' seedling |
H. 'Sea Dragon' Mildred Seaver/AHS/Walek 2009 | R | VL | gr | | | unknown |
H. 'Sea Dream' Mildred Seaver 1984 | R | ML | gr>y,we | | | 'Neat Splash' hybrid |
H. 'Sea Drift' Mildred Seaver 1978 | R | XL | dgr | | | 'Green Piecrust' seedling |
H. 'Sea Ebony' Mildred Seaver/Bob Solberg 1991 | R | L | dgr | | | unknown |
H. 'Sea Fire' Mildred Seaver 2004 | R | M | goy>ch>gr | RB | | unknown |
H. 'Sea Foam' Mildred Seaver 1978 | R | L | gr>ly | | | 'Frances Williams' seedling |
H. 'Sea Frolic' Mildred Seaver 2004 | R | ML | blgr | | | 'Donahue Piecrust' seedling |
H. 'Sea Gold' Mildred Seaver 1985 | R | M | goy | | | 'Ledi Lantis' seedling |
H. 'Sea Gold Dust' Mildred Seaver/AHS/Walek 2009 | R | M | ch>goy | | | 'Tokudama Aureonebulosa' seedling |
H. 'Sea Gold Star' Mildred Seaver 1984 | R | ML | ch>ly | | | 'Wagon Wheels' seedling |
H. 'Sea Grotto' Mildred Seaver/Pete Ruh 1991 | R | ML | blgr | | | 'Wagon Wheels' seedling |
H. 'Sea Gulf Stream' Mark Zilis/Mildred Seaver/Alex Malloy 1999 | R | ML | chy>goy | | | 'Sea Gold Star' sport |
H. 'Sea Gull' Mildred Seaver 2004 | R | S | gr,nawe | | | unknown |
H. 'Sea Hero' Mildred Seaver/AHS/Walek 2009 | R | L | blgr | | | unknown |
H. 'Sea Lightning' Mildred Seaver 1981 | R | M | dgr,str,w | | | 'Neat Splash' seedling |
H. 'Sea Lotus Leaf' Mildred Seaver 1985 | R | ML | blgr | | | 'Wagon Wheels' seedling |
H. 'Sea Mermaid' Mildred Seaver/AHS/Walek 2009 | R | | goy | | | unknown |
H. 'Sea Mist' Mildred Seaver/AHS/Walek 2009 | R | ML | (ch>y),lgre | | | 'Christmas Tree' seedling |
H. 'Sea Monster' Mildred Seaver 1978 | R | XL | blgr | | | 'Brookwood Blue' seedling |
H. 'Sea Nautilus' Mildred Seaver/AHS/Walek 2009 | R | ML | lgoy | | | unknown |
H. 'Sea Nymph' Mildred Seaver/AHS/Walek 2009 | R | M | dgr,grye | | | 'Sea Sprite' seedling |
H. 'Sea Octopus' Mildred Seaver 1981 | R | S | gr | | | 'Sea Sprite' seedling |
H. 'Sea Peridot' Mildred Seaver/AHS/Walek 2009 | R | | y | | | 'Ledi Lantis' seedling |
H. 'Sea Prize' Mildred Seaver/AHS/Walek 2009 | R | ML | lgr,str,y,crw | | | unknown |
H. 'Sea Sapphire' Mildred Seaver/AHS/Walek 2009 | R | ML | blgr | | | unknown |
H. 'Sea Slate II' Mildred Seaver/AHS/Walek 2009 | R | L | blgr | | | unknown |
H. 'Sea Sprite' Mildred Seaver 1978 | R | S | ch>ly,dgre | R | | 'Kabitan' seedling |
H. 'Sea Sunrise' Mildred Seaver 1982 | R | SM | gr,str,cr,y | | | 'Neat Splash' seedling |
H. 'Sea Thunder' Mildred Seaver/AHS/Walek 2009 | R | ML | (cry>w),dgre | | | 'Sea Lightning' sport |
H. 'Sea Waves' Mildred Seaver/AHS/Walek 2009 | R | L | ch>goy | | | unknown |
H. 'Sea White Gold' Mildred Seaver/Van Wade 1999 | R | L | cry | | | unknown |
H. 'Sea Wiggles' Mildred Seaver 1981 | R | DS | ly | | | 'Sea Sprite' seedling |
H. 'Sea Yellow Sunrise' Mildred Seaver 1985 | R | SM | y | | | 'Sea Sunrise' sport |
H. 'Searchlight' Alex Malloy 2001 | R | | dgr,str,w | | | 'Torchlight' sport |
H. 'Seaside Splendor' Stan Tylinski 2003 | R | | blgr,str,w | | | 'Sea Prize' x 'Tokudama' |
H. 'Seasons in the Sun' Hans Hansen/Walters Gardens 2020 | R | | y | | N | ('Komodo Dragon' x 'Key West') x ("gold seedling" x ('Neptune' x 'Fulda')) |
H. 'Second Wind' John Kulpa 1991 | R | ML | dgr | | | 'Whirlwind' sport |
H. 'Secret Love' Jan van den Top/Danny Van Eechaute 2004 | R | | bl,(y>w)e | | | 'Fragrant Blue' sport |
H. 'Seducer' Stuart Asch 2004 | R | L | dgr,goye | | | 'Dorothy Benedict' selfed |
H. 'See Saw' Alex Summers/AHS 1986 | R | S | dgr,we | | | 'Undulata Erromena' sport |
H. 'Seersucker' Bob Savory/Dennis Savory 2004 | R | | | | | 'Tokudama' seedling |
H. 'Selah's Choice' Charlie Kwick 2022 | R | | blgr | | | 'Blue Umbrellas' seedling |
H. 'Semperaurea' Japan/Karl Foerster/Pete & Jean Ruh 2003 | R | L | ygr>y | | | unknown |
H. 'Send Your Camel to Bed' Mike Dammen 2018 | R | | (gr,che)>dgr | | | 'Midnight at the Oasis' sport |
H. 'Seneca' M. Tobey/Alex Malloy/Steve Chamberlain 2000 | R | D | ch,lgre | | | 'Fortunei Hyacinthina' sport |
H. 'Senora Colleen' Charlie Kwick 2016 | R | | gr | | | 'Sunshine Glory' x 'Carol' |
H. 'Sensational' Randy Goodwin 2023 | R | | gr,crwe | | | unknown |
H. 'Sent from Heaven' Randy Goodwin 2017 | R | SM | blgr,crwe | | | unknown |
H. 'Sentimental Journey' Greg Johnson 2004 | R | M | ch,(ch>goy)e | | | 'Piedmont Gold' sport |
H. 'Sentinels' Frances Williams/Connie Williams 1986 | R | M | dgr | | | sieboldii x 'Lancifolia' |
H. 'September Moon' Amanda Blake 2012 | R | L | ch>goy | | | sieboldiana seedling |
H. 'September Sun' Bob Solberg 1985 | R | ML | goy,dgre | | | 'August Moon' sport |
H. 'September Sunrise' Larry Englerth/AHS/Walek 2009 | R | L | goy,nagre | | | 'August Moon' sport |
H. 'September Surprise' Walters Gardens 1997 | R | ML | chy,gre | | | 'August Moon' sport |
H. 'September White' Herb & Dorothy Benedict/Rod Kuenster/AHS 2010 | R | S | blgr | | | 'Brother Ronald' seedling |
H. 'Sequoia' Doug & Mardy Beilstein 2022 | R | | gr | | | 'Brutus' x (montana f. macrophylla x 'American Yeti') |
H. 'Serapis' Alex Malloy 2000 | R | S | gr,str,w | | | 'Go for Broke' sport |
H. 'Serendipity' Paul Aden 1978 | R | SM | blgr | | | 'Blue Cadet' x 'Tokudama' |
H. 'Serendipity Singer' Rick Goodenough 2004 | R | S | goy,dgre | | | 'Serendipity' sport |
H. 'Serene' Eldren Minks 1983 | R | M | y,blgre | | | 'Tokudama Aureonebulosa' sport |
H. 'Serenity' Pauline Banyai 1986 | R | M | y,blgre | | | |
H. 'Sergeant Pepper' Bridgewood Gardens 2001 | R | M | lgr,goye | | | unknown |
H. 'Serpentine' Alttara Scheer/Madelon Gilligan 2015 | R | | gry | R | | 'Maya Kingsnake' seedling |
H. 'Seto-no-aki' Kenji Watanabe/Pete Ruh 2002 | R | M | dgr | | | unknown |
H. 'Seven-Eleven' Ken Squires/Pete Ruh 1996 | R | SM | lgr | | | unknown |
H. 'Seventh Heaven' John Kulpa 1994 | R | ML | dgr,str,w | | Y+ | 'Kevin Vaughn' x plantaginea |
H. 'Shade Beauty' Paul Aden 1982 | R | DS | y/ch,we | | | "seedling" x "Golden Tardiana" |
H. 'Shade Fanfare' Paul Aden 1986 | R | M | ch,cre | | | 'Flamboyant' sport |
H. 'Shade Finale' Randy Goodwin 2005 | R | S | dgr,crwe | R | | unknown |
H. 'Shade Master' Paul Aden 1982 | R | M | y | | | 'White Vision' x 'Golden Rajah' |
H. 'Shade Parade' Randy Goodwin 2005 | R | S | y,crwe | | | (x 'Sea Prize') sport |
H. 'Shades of Green' Rod Lysne 2019 | R | | dgr,we | | | 'Green Marmalade' selfed |
H. 'Shades of Mercy' Ron Snyder 1998 | R | | gr,str,w,we | | | 'Allan P. McConnell' sport |
H. 'Shadow Waltz' Bill & Eleanor Lachman 1995 | R | L | gr,(y>lgr)e | | | ('Banana Sundae' x 'Sea Drift') x 'Blue Shadows' |
H. 'Shadow Wood Ruffles' Randy Goodwin 2013 | R | | goy | | | unknown |
H. 'Shadow's Web' Eldren Minks/Alex Malloy 2000 | R | | gry,blgre | | | unknown |
H. 'Shady Affair' Greg Johnson/Russ O'Harra Hosta Society 2003 | R | M | blgr | | Y | 'Invincible' seedling |
H. 'Shady Choice' Jane & Bernie Diesen 1998 | R | M | gr | | | 'Torchlight' sport |
H. 'Shady Lady' Dick & Jane Ward 2009 | R | | gr,lye | | | 'Pin Stripe Sister' seedling |
H. 'Shady Lover' Randy Goodwin 2005 | R | SM | gr,crwe | | | unknown |
H. 'Shaharazade' Dick & Jane Ward 2014 | R | | dgr,ye | | | unknown |
H. 'Shake Hands' Gerhard & Renate Ragus 2023 | R | | dgr | | | 'Karin' x 'Hands Up' |
H. 'Shake My Bootie' Franc Freeman 2012 | R | | gr,str,y | | | unknown |
H. 'Shalimar' Paul Aden 1983 | R | M | gr,str,ch,y,we | | Y | 'Fragrant Bouquet' x 'Fragrant Candelabra' |
H. 'Shall We Dance' Dick & Jane Ward 2012 | R | | ly,dgre | | | 'Jane Ward' sport |
H. 'Shapur's Sceptre' Alex Malloy 2003 | R | M | lgr | PU | | 'Beatrice' hybrid |
H. 'Shark Skin' Wayne & Rita Zidonis 2009 | R | | lgr | | | 'Garden Treasure' sport |
H. 'Shark's Tooth' Frank Nyikos 2005 | R | S | gagr | | | venusta x 'Teaspoon' |
H. 'Sharmon' Thomas Donahue/AHS 1986 | R | ML | ch>gr | | | 'Fortunei' sport |
H. 'Sharon's Choice' Gerry Hicks/S. Hicks 2014 | R | S | gr,str,y,crw | | | 'Swoosh' seedling |
H. 'Sharp Dressed Man' Bob Solberg 2005 | R | | (naw>gr),gre | | | 'Francee' seedling |
H. 'Sharp Shooter' Belle Gardens 1993 | R | SM | gr | | | 'Spartan Gem' hybrid |
H. 'Shawmut' Schmid/Alex Malloy 1999 | R | | gr,we | | | 'Allen C. Haskell' sport |
H. 'Shazaam' Gil Jones/Tony Avent 2007 | R | | dgr,(y>cr)e | | | 'William Lachman' seedling |
H. 'She Don't Know She's Beautiful' Charlie Kwick 2016 | R | | goy | | | unknown |
H. 'She's a Dancer' Chick Wasitis/Bridgewood Gardens 2011 | R | SM | blgr,we | | | unknown |
H. 'Sheila Macqueen' Pierre Bennerup/Alex Malloy 2000 | R | M | blgr,str,crw | | | unknown |
H. 'Shell Bell' Leonard Jones 1999 | R | S | gry>(gry,ye) | | | 'Vanilla Cream' sport |
H. 'Shelleys' Eliot Hodgkin/Chris Brickell 1988 | R | M | gr,naye | PU | | Japan: |
H. 'Shells at Sea' Anne Arett/AHS 1980 | R | S | gr | | | nakaiana hybrid |
H. 'Shenandoah Abbey' Alex Malloy 2000 | R | | blgr | | | 'Blue Angel' hybrid |
H. 'Shenanigans' Paul Aden/Rod Kuenster/AHS 2010 | R | M | gr,str,ly,crw | | | unknown |
H. 'Sherborne Profusion' Eric Smith/BHHS 1988 | R | SM | bl | | | |
H. 'Sherborne Songbird' Eric Smith/BHHS 1988 | R | M | bl | | | |
H. 'Sherborne Swallow' Eric Smith/BHHS 1988 | R | M | blgr | | | |
H. 'Sherborne Swan' Eric Smith/BHHS 1988 | R | ML | bl | | | |
H. 'Sherborne Swift' Eric Smith/BHHS 1988 | R | M | bl | | | |
H. 'Shere Khan' Mark Zilis/Bill Zumbar 1995 | R | S | (gr>y),we | | | 'Just So' sport |
H. 'Sheriff of Nottingham' Mark Zilis/Karen Schwarz/Jim Schwarz 2012 | R | | gry>goy | | | 'Robin Hood' sport |
H. 'Sherwood Forest' Bill & Eleanor Lachman 1993 | R | L | gr | | | 'Carnival' selfed |
H. 'Shifting Sands' Doug & Mardy Beilstein 2021 | R | S | | | | unknown |
H. 'Shimmer' Don Dean 2018 | R | | | | | |
H. 'Shimmering Silk' F. Davis 1996 | R | | dgr | | | unknown |
H. 'Shimmers in the Moonlight' Charlie Kwick 2017 | R | | blgr | GR | | 'Reptilian' seedling |
H. 'Shine On' Ed Schulz 2012 | R | | gr | | | unknown |
H. 'Shining Image' Loleta Powell/AHS/Walek 2009 | R | VL | gr | | | unknown |
H. 'Shining Tot' Paul Aden 1982 | R | DS | dgr | | | venusta x 'Rock Master' |
H. 'Shiny Penny' Bob Solberg 1997 | R | D | y | | | 'Lemon Lime' x 'Shining Tot' |
H. 'Shirley' Van Wade 1998 | R | M | y,gre | | | unknown |
H. 'Shirley Levy' Russ O 'Harra 1999 | R | | y | RD | | unknown |
H. 'Shirley Vaughn' Kevin Vaughn/AHS/Walek 2009 | R | ML | gr,(y>w)e | | | "William Lachman F2 seedling" x pycnophylla |
H. 'Shirley Wade' Dick & Jane Ward 2008 | R | | y | | | 'Spellbound' sport |
H. 'Shirofukurin Hime Iwa' Gotemba Nursery/Kenji Watanabe/Pete Ruh 2002 | R | D | gr,we | | | gracillima sport |
H. 'Shocking Chartreuse' Kevin Vaughn 1982 | R | M | chy | | | "Vaughn SG-3" x 'Golden Waffles' |
H. 'Shoehorn' Franc & Sally Freeman 2008 | R | | gr | | | unknown |
H. 'Shogun' Paul Aden/Mark Zilis/AHS 2010 | R | ML | gr,crwe | | | 'Fortunei' sport |
H. 'Short and Sweet' Ed Elslager 2004 | R | | | | | 'Whoopee' seedling |
H. 'Shout Out Silas' M. Whitmer 2020 | R | | bl | | Y | 'Old Rough House' seedling |
H. 'Show Off' Herb & Dorothy Benedict/Pete & Jean Ruh 2010 | R | S | gr | | | unknown |
H. 'Show Piece' Gus Krossa/Eunice Fisher/Pete Ruh 1998 | R | | gry>gr | | | unknown |
H. 'Showboat' Bill & Eleanor Lachman 1993 | R | ML | dgr,crwe | | | 'Christmas Tree' x 'Lachman 81-9' |
H. 'Showtime' Paul Aden 1987 | R | M | dgr,(cr>w)e | | Y | 'Fragrant Bouquet' x 'Fragrant Candelabra' |
H. 'Si Senor Pablo' Franc Freeman 2011 | R | | (dgr,str,goy)>dgr | | | 'Midnight Rider' seedling |
H. 'Sidekick' R. & L. Fox 2023 | R | | dgr,crye | | | 'Rotini' x 'Blue Jay' |
H. sieboldiana 'Elegans' Georg Arends/Nils Hylander/AHS 1987 | R | VL | bl | | | 'Tokudama' x sieboldiana |
H. 'Sienna Susan' Ollie Walker & Chris Potts 2019 | R | | lgr,crwe | | Y | 'Sweet Susan' sport |
H. 'Sight for Sore Eyes' Randy Goodwin 2013 | R | | gry | | | 'Sum and Substance' seedling |
H. 'Silberpfeil' Heinz Klose/Pete & Jean Ruh 2005 | R | SM | blgr | | | unknown |
H. 'Silent Witness' George Rasmussen/Alex Malloy 1997 | R | SM | gr,lgre | | | 'Flamboyant' hybrid |
H. 'Silk Kimono' Hideko Gowen/Hansen/Benedict 1999 | R | L | gr,crye | | | 'Dorothy Benedict' x montana |
H. 'Silly String' Hans Hansen/Walters Gardens 2018 | R | | blgr | RD | | 'Curly Fries' x "Hansen H10-429-1 sdlg" |
H. 'Silver and Gold' Ran Lydell 1995 | R | M | goy,we | | | 'Gold Standard' sport |
H. 'Silver Anniversary' Russ O'Harra/Russ O'Harra Society 1999 | R | L | blgr | | | unknown |
H. 'Silver Award' Frances Williams/Eunice Fisher/AHS 1986 | R | XL | blgr | | | unknown |
H. 'Silver Bay' Don Dean 1999 | R | M | blgr | | | 'Silver Frost' x 'Blue Moon' |
H. 'Silver Bowl' Eunice Fisher/AHS 1986 | R | L | blgr | | | unknown |
H. 'Silver Bullet' Hans Hansen/Walters Gardens 2020 | R | | blgr | | N | (x 'Love Pat') x (x 'Blue Mouse Ears') |
H. 'Silver Chalice' Ed Elslager 2005 | R | | | | | 'Chalice of Gold' sport |
H. 'Silver Creek Sunshine' Dennis Savory 1996 | R | S | y>gr | | | 'Halcyon' hybrid |
H. 'Silver Dust' Eunice Fisher/Pete Ruh 1995 | R | M | blgr | | | unknown |
H. 'Silver Giant' Clarence Owens 1987 | R | XL | siblga | | | 'Mira' hybrid |
H. 'Silver Lance' Bob Savory 1982 | R | SM | blgr,we | | | 'Sentinels' sport |
H. 'Silver Light' René Knoppert 2013 | R | | blgr | | | 'Hadspen Blue' x 'Sky Dancer' |
H. 'Silver Lode' Japan/Roy Klehm 1999 | R | M | (w>lgr),gre | | | 'Silver Streak tetraploid' sport |
H. 'Silver Mine' Alex Malloy 1999 | R | D | gr,spe,w | | | 'Outhouse Delight' seedling |
H. 'Silver Moon' Hans Hansen 2007 | R | | blgr | | | 'Maekawa' x 'Blue Moon' |
H. 'Silver Rim' Eldren Minks 1980 | R | M | sibl | | | 'Tokudama' selfed |
H. 'Silver Spoon' Olive Baily Langdon 1985 | R | S | w,nalgre | | | 'Butter Rim' sport |
H. 'Silver Spray' Mr. & Mrs. C. T. Osbourne 1991 | R | M | blgr,we | | | unknown |
H. 'Silver Streak' Herbert Zager/AHS 1986 | R | D | wc,dgre | | | unknown |
H. 'Silver Tiara' Walters Gardens 1988 | R | S | ch>w,ye | | | 'Golden Scepter' sport |
H. 'Silver Tongued Devil' Don Dean 2011 | R | | blgr | | | 'Astral Bliss' x 'Purple Verticulated Elf' |
H. 'Silverado' Kuk's Forest 1987 | R | S | gr,(ch>w)e | | | 'Lancifolia' sport |
H. 'Silverback' R. Merritt/New Hampshire Hostas 2020 | R | | blgr,crye | | N | 'Humpback Whale' sport |
H. 'Silverdale' Reginald Kaye/Heinz Klose/Pete & Jean Ruh 2003 | R | M | blgr | | | unknown |
H. 'Silvery Slugproof' Diana Grenfell 1996 | R | SM | blgr | | | sieboldiana x 'Tardiflora' |
H. 'Simply Irresistible' Chick Wasitis/Bridgewood Gardens 2014 | R | | y,blgre | | | 'Purple Rain' sport |
